Cosmoveda Organic Coconut Ghee, 900 g
Coconut and butter fat
Features & Advantages
- Ideal for braising, cooking and steaming
Item no.: COS-120102-DE, EAN: 4032108120102
Similar products
Description
Our Organic Coconut Ghee combines the advantages of ghee and coconut oil.
- It is particularly well suited as a Pitta-reducing alternative to COSMOVEDA Ghee and COSMOVEDA Creamed Coconut.
Recommended use:
- In addition to use for braising, cooking and steaming meats and veggies, this ghee tastes great with dal dishes and adds flavour to your meals.
| Brand: | Cosmoveda |
|---|---|
| Dosha: | Pitta |
| Diet & Dietary Restrictions: | Gluten-Free, Lactose-Free |
| Product Features: | Gluten-free, Lactose-free |
| Product Relaunch: | Due to a product relaunch, the packaging or the label of the product delivered may differ visually from the product image shown. |
| General Information : | Due to a product relaunch, the packaging or label of the product delivered to you may differ visually from the product image shown |
| May contain traces of: | G - Milk |
| Manufacturer: | Cosmoveda e.K., Knappenweg 4, 01983, Freienhufen, Germany, www.cosmoveda.de |
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3764 / 899 kJ / kcal |
| Fat | 99,8 g |
| from Saturated fatty acids | 77,1 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
Accessories
Related products
Customer Reviews
English reviews written for Cosmoveda Organic Coconut Ghee
5,0 out of 5 stars
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
Magazine Articles:
-
Great Britain: Free standard delivery from £69.90
-
Free
returns More than 5.550 products
Secure payments
with SSL encryption technology