Raab Vitalfood GmbH Organic Lupin Protein Powder, 500 g
100% plant-based & high in protein
£13.05
(£26.10 / kg, Price shown includes 5% VAT.
Features & Advantages
- Without additives - 100 % pure
- Versatile use in recipes
- For your high-protein diet
Item no.: XVA-RV-3201, EAN: 4019839832016
Description
Discover the purely plant-based Organic Lupin Protein Powder by Raab Vitalfood - obtained from high-quality sweet lupin seeds, without any additives. Ideal for a protein-rich diet and wonderfully versatile in the kitchen. Whether in smoothies, mueslis, baked goods or savoury dishes, this fine powder fits perfectly into an active lifestyle.
Recommended use:
Stir approx. 2 tablespoons (10 g) of lupin protein into 250 ml of liquid, e.g. soy, spelt, almond or oat drink.
Note:
- People who are allergic to pulses (particularly peanuts) should avoid consuming lupin powder as there is a risk of cross-reactivity.
- Not suitable for children.
- Colour and taste may vary as this is a natural product and is subject to seasonal fluctuations.
| Brand: | Raab Vitalfood GmbH |
|---|---|
| Diet & Dietary Restrictions: | Vegan, Gluten-Free, Lactose-Free |
| Product Features: | Vegan, Gluten-free, Lactose-free |
| Manufacturer: | Raab Vitalfood GmbH, Rudolf-Diesel-Straße 10, 85296, Rohrbach, Germany, info@raabvitalfood.de |
Ingredients
100 % Sweet lupine flour[1]
- from controlled organic cultivation
Nutritional Information
| Nutritional Information | per 100 g | per serving (20 g) |
|---|---|---|
| Calories | 1390 / 332 kJ / kcal | 276 / 66 kJ / kcal |
| Fat | 10 g | 2 g |
| from Saturated fatty acids | 1,5 g | 0,3 g |
| from Monounsaturated fatty acids | 5,9 g | 1,2 g |
| from Polyunsaturated Fatty Acids | 2,7 g | 0,5 g |
| Carbohydrates | 4,5 g | 0,9 g |
| from Sugar | 3,5 g | 0,7 g |
| Fibre | 34 g | 6,8 g |
| Protein | 39 g | 7,8 g |
| Salt | 0,05 g | <0,01 g |
Components
| Components | per 100 g | per daily dosage/serving (20 g) |
|---|---|---|
| Isoleucine | 1,6 g | 0,3 g |
| Leucine | 2,8 g | 0,6 g |
| Lysine | 1,8 g | 0,4 g |
| Methionine | 0,3 g | 0,1 g |
| Phenylalanine | 1,4 g | 0,3 g |
| Tyrosine | 1,7 g | 0,3 g |
| Threonine | 1,3 g | 0,3 g |
| tryptophanT | 0,2 g | 0,04 g |
| Valine | 1,4 g | 0,3 g |
Related products
Similar products
Customer Reviews
English reviews written for Raab Vitalfood GmbH Organic Lupin Protein Powder
3 customer reviews in all languages
| 5 stars | | 5 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
5 reviews
We do not have any reviews in English yet, but we do have 3 reviews available in other languages.
- No reviews available
Magazine Articles:
-
Great Britain: Free standard delivery from £69.90
-
Free
returns More than 5.550 products
Secure payments
with SSL encryption technology