Berglöwe Organic Hemp Protein Banana, 400 g
From Austrian organic food-quality hemp
£14.95
        (£37.38 / kg,  Price shown includes 5% VAT. 
Features & Advantages
- Pure vegan protein source
- 46% protein content
- With all the essential amino acids
Item no.: PL-700113, EAN: 9120043213197
Description
Berglöwe organic hemp protein is a premium vegetable protein from Austrian made of food-quality hemp with a protein content of 46% and a fibre content of 31%. In addition, all of the essential amino acids and a high percentage of minerals and trace elements are included in the recipe.
The highlights at a glance:
- 100% organic
- MADE IN AUSTRIA
- vegan protein source
- High protein content of 46%
- High fibre content of 31%
- Contains all essential amino acids
- High proportion of minerals and trace elements
- Free of synthetic additives
Recommended use:
- Mix 3 heaped tablespoons (30 g powder) with 200 ml of liquid. It can be used with any plant milk or fruit juices.
- The powder is also suitable for salad dressings, sauces and spreads, on raw food, on muesli or as a baking ingredient.
Allergy-notes:
- May contain traces of gluten, nuts, soy and sesame due to production
| Brand: | Berglöwe | 
|---|---|
| Product Features: | High in Fibre, Free from artificial additives, Vegan, Protein-Rich | 
| May contain traces of: | A - Gluten, F - Soybeans, H - Nuts, N - Sesame seeds | 
| Storage Instructions: | Store in a cool, dry place away from light | 
| Manufacturer: | Philipp Loicht Organic Food GmbH, Achenfeldweg 8, 6250, Kundl, Austria, office@bioking.at | 
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (30 g) | 
|---|---|---|
| Calories | 1855 / 443 kJ / kcal | 557 / 133 kJ / kcal | 
| Fat | 16,3 g | 4,9 g | 
| from Saturated fatty acids | 1,6 g | 0,5 g | 
| Carbohydrates | 28,8 g | 8,6 g | 
| from Sugar | 23,2 g | 7 g | 
| Fibre | 11 g | 3 g | 
| Protein | 41 g | 12 g | 
| Salt | 0 g | 0 g | 
Ingredients
Components
| Components | per 100 g | per daily dosage/serving (30 g) | 
|---|---|---|
| Magnesium | 589 mg | 177 mg | 
| Iron | 13 mg | 3,9 mg | 
| Zinc | 14 mg | 4,2 mg | 
| Omega-3 fatty acids | 1,2 g | 0,4 g | 
Amino Acid Profile
| Components | per 100 g | per daily dosage/serving (30 g) | 
|---|---|---|
| Calcium | 1.330 mg | 399 mg | 
| Leucine | 2.240 mg | 672 mg | 
| Lysine | 1.190 mg | 357 mg | 
| Methionine | 336 mg | 101 mg | 
| Phenylalanine | 1.680 mg | 504 mg | 
| Threonine | 910 mg | 273 mg | 
| tryptophanT | 250 mg | 75 mg | 
| Valine | 21.610 mg | 6.483 mg | 
| Alanine | 910 mg | 273 mg | 
| Arginine | 3.780 mg | 1.134 mg | 
| Asparagine | 3.570 mg | 1.071 mg | 
| Cystine | 490 mg | 147 mg | 
| Glysine | 1.820 mg | 546 mg | 
| Histidine | 770 mg | 231 mg | 
| Serine | 2.030 mg | 609 mg | 
| Tyrosine | 1.330 mg | 399 mg | 
| Glutamine | 6.160 mg | 1.848 mg | 
| Proline | 1.540 mg | 462 mg | 
Related products
Similar products
Customer Reviews
English reviews written for Berglöwe Organic Hemp Protein Banana
Magazine Articles:
Discover Ayurveda 101:
New Products:
-  Great Britain: Free standard delivery from £69.90 
-  Free 
 returns
- More than 5.550 products 
- Secure payments 
 with SSL encryption technology
 
  
  
    
   