Sonnentor Organic Flower Power Blossom-Spice Blend, Pack, 35 g
For colourful, floral flavours
£4.00
(£114.29 / kg, Price shown includes 5% VAT.
Features & Advantages
- For hot and cold desserts
- Made with colourful flower petals
- Sweet cinnamon spice
Description
These colourful flowers are able to charm! The spicy sweetness makes desserts, pastries and cakes colourful and pretty. If you want to make a beautiful whipped or ice cream, this blend is just the thing! With Flower Power one can embark on a culinary journey through the years of the hippie generation. The hippies definitely knew how to enjoy the sweeter things in life.
Tips & Preparation:
Flower power is suitable for all sweets - whether served hot or cold, the colourful flowers add charm. The spicy sweetness makes desserts, pastries and cakes colourful and pretty.
| Item no.: | XPI-ST-003767 |
|---|---|
| Content: | 35 g |
| EAN: | 9004145003767 |
| Manufacturer No.: | 3767 |
| Brand: | Sonnentor |
| Diet & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free |
| Product Features: | Wheat-Free, Yeast-Free, Free from artificial colours, Free from flavour enhancers, Free from artificial flavours, No added salt, Soy-free, Vegan, Vegetarian, Egg-free, Free from milk, Free from nuts, Free from fish, Free from sesame, Free from celery, Free from mustard, Free from lupins, Free from molluscs, Gluten-free, Lactose-free |
| Storage Instructions: | Store in a cool & dry place |
| Product Properties: | flavour enhancer-free, Artificial colourings-free, Artificial flavourings-free, Free from added salt, Gluten-free, Yeast-free, Lactose-free, Egg-free, Fish-free, Lupin-free, Milk-free, Nut-free, Celery-free, Mustard-free, Sesame-free, Mollusc-free, Wheat-free, Soy-free, Vegan, Vegetarian |
Ingredients
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1495 / 357 kJ / kcal |
| Fat | 1,52 g |
| from Saturated fatty acids | 0,73 g |
| Carbohydrates | 75,05 g |
| from Sugar | 70,28 g |
| Protein | 3,56 g |
| Salt | 0,04 g |
CO2 Neutrality at Sonnentor
Legal information
| Responsible food business operator: | Sonnentor, Sprögnitz 10, 3910, Zwettl, Austria, www.sonnentor.com/de-at |
|---|
Related products
Similar products
Customer Reviews
English reviews written for Sonnentor Organic Flower Power Blossom-Spice Blend
Magazine Articles:
Discover Ayurveda 101:
-
Great Britain: Free standard delivery from £69.90
-
Free
returns More than 5.750 products
Secure payments
with SSL encryption technology